博客電腦監控中心
Secure mobile dashboard powered by local Prometheus while Grafana rollout continues.
Auto refresh: 30s
Firing alerts6
Critical alerts1
PrometheusReady
AlertmanagerReady
FreePBX denied /10m188
Service checks
| Service | Status | Source |
|---|---|---|
| apache2 | UP | local_service_up |
| asterisk | UP | local_service_up |
| bind | UP | local_service_up |
| certbot_renew_dry_run | DOWN | local_service_up |
| cockpit_proxy | UP | local_service_up |
| cups | DOWN | local_service_up |
| freepbx_web | UP | local_service_up |
| homeassistant_proxy | UP | local_service_up |
| homeassistant_vm | UP | local_service_up |
| mariadb | UP | local_service_up |
| nextcloud_carvedimage | UP | local_service_up |
| nextcloud_paq | UP | local_service_up |
| odoo | UP | local_service_up |
| ollama | UP | local_service_up |
| open_webui | UP | local_service_up |
| pgadmin | UP | local_service_up |
| phpmyadmin | UP | local_service_up |
| postgresql | UP | local_service_up |
| samba | UP | local_service_up |
| webmin_proxy | UP | local_service_up |
| wordpress_carvedimage | UP | local_service_up |
| wordpress_paq | UP | local_service_up |
Top disk usage
| Mount | Used % | Labels |
|---|---|---|
| /srv/nas_data | 98 | {"__name__":"local_disk_percent","instance":"127.0.0.1:9100","job":"node","mountpoint":"/srv/nas_data"} |
| / | 48 | {"__name__":"local_disk_percent","instance":"127.0.0.1:9100","job":"node","mountpoint":"/"} |
| /data | 29 | {"__name__":"local_disk_percent","instance":"127.0.0.1:9100","job":"node","mountpoint":"/data"} |
Certificate days left
| Certificate | Days left | Labels |
|---|---|---|
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"home.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"live.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"www.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"db.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"pbx.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
| 127.0.0.1:9100 | 80 | {"__name__":"local_cert_days_left","cert":"dns.paq.com.tw","instance":"127.0.0.1:9100","job":"node"} |
Active alerts
| Alert | Severity | Summary |
|---|---|---|
| NasDiskCritical | CRITICAL | /srv/nas_data usage critical |
| CertExpiringSoon | WARNING | Certificate expiring soon: paq.com.tw |
| CertExpiringSoon | WARNING | Certificate expiring soon: drive.carvedimage.com.tw |
| FreePBXMariaDBAccessDeniedBurst | WARNING | freepbxuser MariaDB access denied burst |
| ServiceDownWarning | WARNING | Warning service down: certbot_renew_dry_run |
| ServiceDownWarning | WARNING | Warning service down: cups |